| Axis | |||
| Kode | Nama | Harga | |
| AX1 | Axis | 1.125 | |
| AX2 | Axis | 2.125 | |
| AX3 | Axis | 3.125 | |
| AX5 | Axis | 5.125 | |
| AX10 | Axis | 10.125 | |
| AX20 | Axis | 20.025 | |
| AX25 | Axis | 24.925 | |
| AX50 | Axis | 49.925 | |
| AX100 | Axis | 99.925 | |
| Ceria | |||
| Kode | Nama | Harga | |
| C5 | Ceria | 4.950 | |
| C10 | Ceria | 9.775 | |
| C20 | Ceria | 19.425 | |
| C50 | Ceria | 48.375 | |
| C100 | Ceria | 96.775 | |
| Esia | |||
| Kode | Nama | Harga | |
| ES1 | esia | 1.175 | |
| ES5 | esia | 5.125 | |
| ES10 | esia | 9.975 | |
| ES15 | esia | 14.975 | |
| ES20 | esia | 19.750 | |
| ES25 | esia | 24.650 | |
| ES50 | esia | 49.000 | |
| ES100 | esia | 97.975 | |
| Flexi | |||
| Kode | Nama | Harga | |
| F5 | Flexi | 5.000 | |
| F10 | Flexi | 9.875 | |
| F20 | Flexi | 19.675 | |
| F50 | Flexi | 48.975 | |
| F100 | Flexi | 97.775 | |
| Fren | |||
| Kode | Nama | Harga | |
| FR10 | Fren | 10.100 | |
| FR20 | Fren | 20.075 | |
| FR25 | Fren | 24.975 | |
| FR50 | Fren | 49.975 | |
| FR100 | Fren | 99.975 | |
| Hepi | |||
| Kode | Nama | Harga | |
| H10 | Hepi | 10.100 | |
| H25 | Hepi | 24.975 | |
| H50 | Hepi | 49.975 | |
| H100 | Hepi | 99.975 | |
| IM2 | |||
| Kode | Nama | Harga | |
| IB5 | IM2 BROOM | 5.325 | |
| IB10 | IM2 BROOM | 10.325 | |
| IB25 | IM2 BROOM | 25.000 | |
| IB50 | IM2 BROOM | 49.525 | |
| IB100 | IM2 BROOM | 98.525 | |
| IM3 | |||
| Kode | Nama | Harga | |
| I2 | IM3 | 2.300 | |
| I5 | IM3 | 5.350 | |
| I10 | IM3 | 10.350 | |
| I25 | IM3 | 24.975 | |
| I50 | IM3 | 49.500 | |
| I100 | IM3 | 97.975 | |
| IM3 GPRS | |||
| Kode | Nama | Harga | |
| IG5 | IM3 GPRS | 5.350 | |
| IG10 | IM3 GPRS | 10.350 | |
| IG25 | IM3 GPRS | 24.975 | |
| IM3 SMS | |||
| Kode | Nama | Harga | |
| IS5 | IM3 SMS | 5.350 | |
| IS10 | IM3 SMS | 10.350 | |
| IS25 | IM3 SMS | 24.975 | |
| kartuAS | |||
| Kode | Nama | Harga | |
| AJ5 | KartuAS Jakarta | 5.400 | |
| A5 | KartuAS | 5.450 | |
| AJ10 | KartuAS Jakarta | 10.325 | |
| A10 | KartuAS | 10.450 | |
| AJ20 | KartuAS Jakarta | 20.125 | |
| A20 | KartuAS | 20.400 | |
| A25 | KartuAS | 25.550 | |
| AJ50 | KartuAS Jakarta | 49.475 | |
| A50 | KartuAS | 49.700 | |
| AJ100 | KartuAS Jakarta | 97.525 | |
| A100 | KartuAS | 97.925 | |
| Mentari | |||
| Kode | Nama | Harga | |
| M2 | Mentari | 2.300 | |
| M5 | Mentari | 5.350 | |
| M10 | Mentari | 10.350 | |
| M25 | Mentari | 24.975 | |
| M50 | Mentari | 49.500 | |
| M100 | Mentari | 97.975 | |
| MentariGPRS | |||
| Kode | Nama | Harga | |
| MG5 | Mentari GPRS | 5.350 | |
| MG10 | Mentari GPRS | 10.350 | |
| MG25 | Mentari GPRS | 24.975 | |
| MentariSMS | |||
| Kode | Nama | Harga | |
| MS5 | Mentari SMS | 5.350 | |
| MS10 | Mentari SMS | 10.350 | |
| MS25 | Mentari SMS | 24.975 | |
| simPATI | |||
| Kode | Nama | Harga | |
| SJ5 | simPATI Jakarta | 5.400 | |
| S5 | simPATI | 5.450 | |
| SJ10 | simPATI Jakarta | 10.325 | |
| S10 | simPATI | 10.450 | |
| SJ20 | simPATI Jakarta | 20.125 | |
| S20 | simPATI | 20.400 | |
| S25 | simPATI | 25.550 | |
| SJ50 | simPATI Jakarta | 49.475 | |
| S50 | simPATI | 49.700 | |
| SJ100 | simPATI Jakarta | 97.525 | |
| S100 | simPATI | 97.925 | |
| Smart | |||
| Kode | Nama | Harga | |
| SM5 | Smart | 5.100 | |
| SM10 | Smart | 10.100 | |
| SM20 | Smart | 20.150 | |
| SM50 | Smart | 49.975 | |
| SM100 | Smart | 99.975 | |
| StarOne | |||
| Kode | Nama | Harga | |
| O5 | StarOne | 5.350 | |
| ZO5 | StarOne-2 | 5.350 | |
| O10 | StarOne | 10.350 | |
| ZO10 | StarOne-2 | 10.350 | |
| O25 | StarOne | 24.975 | |
| ZO25 | StarOne-2 | 24.975 | |
| O50 | StarOne | 49.500 | |
| ZO50 | StarOne-2 | 49.525 | |
| O100 | StarOne | 97.975 | |
| ZO100 | StarOne-2 | 97.975 | |
| Three | |||
| Kode | Nama | Harga | |
| T1 | Three | 1.075 | |
| T2 | Three | 2.075 | |
| T3 | Three | 3.075 | |
| T5 | Three | 4.995 | |
| T10 | Three | 9.900 | |
| T20 | Three | 19.725 | |
| T30 | Three | 29.500 | |
| T50 | Three | 48.975 | |
| T100 | Three | 97.975 | |
| ThreeData | |||
| Kode | Nama | Harga | |
| TD35 | Three Data 500 MB | 33.525 | |
| TD50 | Three Data 1GB | 47.625 | |
| TD70 | Three Data 2GB | 71.025 | |
| TokenPLN | |||
| Kode | Nama | Harga | |
| L20 | Token PLN | 19.025 | |
| L25 | Token PLN | 24.025 | |
| L30 | Token PLN | 29.025 | |
| L50 | Token PLN | 49.025 | |
| L75 | Token PLN | 74.025 | |
| L100 | Token PLN | 99.025 | |
| L150 | Token PLN | 149.025 | |
| L200 | Token PLN | 199.025 | |
| L250 | Token PLN | 249.025 | |
| L500 | Token PLN | 499.025 | |
| VocGame | |||
| Kode | Nama | Harga | |
| GA10 | Asia Soft | 9.525 | |
| GC10 | Gold Cabal Online | 9.525 | |
| GM10 | Megaxus MI Cash | 9.525 | |
| GO10 | Onelife Point | 9.525 | |
| GP10 | Playpoint Playon | 9.525 | |
| GR10 | Rose Online | 9.525 | |
| GW10 | Wavegame Coin | 9.525 | |
| GG10 | GCash Gemscool | 9.825 | |
| GI10 | iCredits IAH Games | 9.925 | |
| GL10 | Koin Lyto | 9.925 | |
| GM20 | Megaxus MI Cash | 19.025 | |
| GA20 | Asia Soft | 19.025 | |
| GW20 | Wavegame Coin | 19.025 | |
| GV20 | Vcoin VTC Online | 19.025 | |
| GG20 | GCash Gemscool | 19.325 | |
| GZ20 | Zynga Gamecard | 19.625 | |
| GI20 | iCredits IAH Games | 19.825 | |
| GL20 | Koin Lyto | 19.825 | |
| GMP20 | MOL Points | 20.775 | |
| GO25 | Onelife Point | 23.775 | |
| GC30 | Gold Cabal Online | 28.525 | |
| GV30 | Vcoin VTC Online | 28.525 | |
| GR30 | Rose Online | 28.525 | |
| GP30 | Playpoint Playon | 28.525 | |
| GG30 | GCash Gemscool | 28.825 | |
| GL35 | Koin Lyto | 34.675 | |
| GZ50 | Zynga Gamecard | 46.025 | |
| GW50 | Wavegame Coin | 47.525 | |
| GP50 | Playpoint Playon | 47.525 | |
| GR50 | Rose Online | 47.525 | |
| GM50 | Megaxus MI Cash | 47.525 | |
| GO50 | Onelife Point | 47.525 | |
| GC50 | Gold Cabal Online | 47.525 | |
| GA50 | Asia Soft | 47.525 | |
| GG50 | GCash Gemscool | 47.825 | |
| GI50 | iCredits IAH Games | 49.025 | |
| GV50 | Vcoin VTC Online | 49.025 | |
| GMP50 | MOL Points | 51.525 | |
| GL65 | Koin Lyto | 64.375 | |
| GZ100 | Zynga Gamecard | 92.025 | |
| GW100 | Wavegame Coin | 95.025 | |
| GV100 | Vcoin VTC Online | 95.025 | |
| GR100 | Rose Online | 95.025 | |
| GM100 | Megaxus MI Cash | 95.025 | |
| GP100 | Playpoint Playon | 95.025 | |
| GO100 | Onelife Point | 95.025 | |
| GA100 | Asia Soft | 95.025 | |
| GC100 | Gold Cabal Online | 95.025 | |
| GG100 | GCash Gemscool | 95.325 | |
| GI100 | iCredits IAH Games | 97.525 | |
| GMP100 | MOL Points | 102.525 | |
| GMP200 | MOL Points | 205.025 | |
| Voucher | |||
| Kode | Nama | Harga | |
| XL | |||
| Kode | Nama | Harga | |
| X1 | XL | 1.225 | |
| X5 | XL | 5.425 | |
| X10 | XL | 10.425 | |
| X25 | XL | 25.075 | |
| X50 | XL | 49.995 | |
| X100 | XL | 99.975 | |
If there is a violation of copyright, please feel free to contact us
All Rights Reserved © 2008 - 2012 Pojok Pulsa. Powered by: MaXreport © fadli D.I - Designed by: @thomcher2509 - Hosted by: pojok3-server
All Rights Reserved © 2008 - 2012 Pojok Pulsa. Powered by: MaXreport © fadli D.I - Designed by: @thomcher2509 - Hosted by: pojok3-server
Tidak ada komentar:
Posting Komentar